Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Susan Amelia Rowe | |
Birth | 16 May 1690 | Clearfield Co., Pennsylvania ![]() |
|
||
Gender | Female | |
Marr Name | Susan Whittington | |
Death | 6 Sep 1980 | Los Angeles, California ![]() |
Person ID | I124518 | MilesFiles23 |
Last Modified | 14 Apr 2023 |
Family | Charles William Whittington, b. 11 Jul 1883, Kansas City, Missouri ![]() ![]() | |||
Marriage | 24 Jul 1916 | Los Angeles, California ![]() |
||
Children |
|
|||
Last Modified | 14 Apr 2023 | |||
Family ID | F44755 | Group Sheet | Family Chart |
We document sources for people in this family tree. If you have records to add, please let us know.