Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Catherine Marshall Lankford [1] | |
|
||
Birth | 14 Oct 1919 | Princess Anne, Somerset Co, Maryland ![]() |
Gender | Female | |
Census with grandfather | 1920 | Princess Anne, Somerset Co., Maryland ![]() |
Census with grandfather | 1930 | Princess Anne, Somerset Co., Maryland ![]() |
Census with husband | 1940 | Baltimore, Maryland ![]() |
|
||
Obituary | 1966 | Baltimore, Maryland ![]() |
|
||
Death | 15 Jul 1966 | Baltimore, Maryland ![]() |
Burial | Greenmount Cemetery, Baltimore, Maryland ![]() |
|
Person ID | I124447 | MilesFiles23 |
Last Modified | 11 Apr 2023 |
Father | Dr. Henry Marshall Lankford, b. 26 Feb 1881, Somerset Co., Maryland ![]() ![]() | |
Mother | Dr. Catherine Alice Fitzsimmons, b. Mar 1883, Kansas City, Missouri ![]() | |
Marriage | 23 Dec 1908 | |
|
||
Family ID | F44712 | Group Sheet | Family Chart |
Family 1 | David June Carver, Jr., b. 24 Jan 1916, Baltimore, Maryland ![]() ![]() | |
Marriage | 14 Sep 1938 | Emmananuel Protestant Episcopal Church, Bel Air, Maryland ![]() |
|
||
Last Modified | 11 Apr 2023 | |
Family ID | F44713 | Group Sheet | Family Chart |
Family 2 | Gerring Walter Gessford, b. 25 May 1909 d. 14 Nov 1967, Baltimore, Maryland ![]() | |
Marriage | 12 Jun 1954 | Baltimore, Maryland ![]() |
|
||
Divorce | Bef 1966 | |
Last Modified | 11 Apr 2023 | |
Family ID | F44715 | Group Sheet | Family Chart |
Family 3 | W. H. Baldwin Goodwin, Jr. | |
Marriage | 1961 | |
Last Modified | 11 Apr 2023 | |
Family ID | F44714 | Group Sheet | Family Chart |
Photos | ![]() | Catherine Marshall Lankford 1919-1966 |
Sources |
We document sources for people in this family tree. If you have records to add, please let us know.