Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Custis Revell [1] | |
Birth | Abt 1668 | Somerset Co, Maryland ![]() |
|
||
Gender | Male | |
Record ID | 123035 | |
Death | Yes, date unknown | |
![]() |
1 brother and 2 sisters | |
Patriarch & Matriarch![]() |
Randall Revell, I (Burgess), b. 1612, St. Michaels, County Warwick, England ![]() ![]() ![]() Frances Custis, (Custis?), b. Abt 1640, Accomack County, Virginia, USA ![]() ![]() ![]() |
|
Person ID | I123035 | MilesFiles23 |
Last Modified | 23 Mar 2022 |
Father | Edward Revell, b. 1638, St. Mary's Co, Maryland ![]() ![]() | |
Mother | Frances Custis, (Custis?), b. Abt 1640, Accomack County, Virginia, USA ![]() ![]() | |
Marriage | Abt 1663 [2] | |
Family ID | F20114 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.