Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Jeremiah (6) Clements [1] | |
Birth | Bef 8 Nov 1607 | St. James Parish, Clarkenwell, Greater London, England ![]() |
|
||
Gender | Male | |
Land patented | 11 Jun 1635 [1, 2] | |
|
||
Burgess | 1642 | James City Co, Virginia ![]() |
|
||
Reference Identifer | Burgess | |
Record ID | 118627 | |
Death | Bef 17 Mar 1657/58 | James City Co, Virginia ![]() |
Person ID | I118627 | MilesFiles23 |
Last Modified | 22 Feb 2021 |
Father | Jeffery Clements, b. Abt 1580, England ![]() ![]() | |
Mother | Elizabeth (1) (of Cuthbert) Fuller, b. Abt 1580, England ![]() ![]() | |
Marriage | Abt 1600 | England ![]() |
Family ID | F39949 | Group Sheet | Family Chart |
Family | Edith 'Edey' (--?--), b. Abt 1610, England ![]() | |||
Marriage | Abt 1630 [1] | |||
Children |
|
|||
Last Modified | 13 Mar 2023 | |||
Family ID | F39952 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.