Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Edward Washington Bunting [1, 2, 3] | |
Birth | 14 Apr 1867 | Accomack County, Virginia, USA ![]() |
|
||
Gender | Male | |
Census with parents | 1870 | Accomack Parish, Accomack Co, Virginia ![]() |
|
||
Census head of household | 1900 | Atlantic District, Accomack County, Virginia, United States ![]() |
|
||
Reference Identifier | Accomack | |
Record ID | 117606 | |
Death | 10 Oct 1942 [2] | |
|
||
Burial | Y [6] | |
|
||
Person ID | I117606 | MilesFiles23 |
Last Modified | 31 Aug 2023 |
Father | William Henry Bunting, b. Abt 1822, Accomack Co, Virginia ![]() | |
Mother | Mary A. Lambden, b. Abt 1825, Accomack Co, Virginia ![]() ![]() | |
Marriage | 21 Dec 1843 | Accomack Co, Virginia ![]() |
|
||
Family ID | F2912 | Group Sheet | Family Chart |
Family | Sallie Custis Truitt, b. 13 Sep 1871, Accomack County, Virginia, USA ![]() ![]() | |||
Marriage | 16 Mar 1892 | Greenbackville, Accomack, Virginia, USA ![]() |
||
|
||||
Children |
|
|||
Last Modified | 31 Aug 2023 | |||
Family ID | F47158 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.