Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | (--?--) Thurmur [1] | |
Birth | Abt 1730 [1] | |
Gender | Male | |
Record ID | 113037 | |
Death | Yes, date unknown | |
Person ID | I113037 | MilesFiles23 |
Last Modified | 30 Mar 2023 |
Family | Anna Katharina (of Wm) Westerhouse, b. Abt 1737, Northampton County, Virginia, USA ![]() Other Partners: ╚═Edmund Glanville, b. Abt 1730, York Co, Virginia ![]() | |
Marriage | Abt 1755 [1] | |
Family ID | F37884 | Group Sheet | Family Chart |
Last Modified | 13 Mar 2023 |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.