Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Franklin Barnes [1] | |
Census with parents | 19 Sep 1850 | Portsmouth, Norfolk County, Virginia, USA ![]() |
|
||
Birth | 24 Sep 1851 | Portsmouth, Virginia, USA ![]() |
|
||
Gender | Male | |
Census with parents | 1860 | Portsmouth, Virginia, USA ![]() |
|
||
Reference Identifier | Portsmouth | |
Record ID | 112444 | |
Death | 21 Sep 1866 | Portsmouth, Virginia, USA ![]() |
|
||
Burial | Oak Grove Cemetery, Portsmouth, Virginia, USA ![]() |
|
|
||
Person ID | I112444 | MilesFiles23 |
Last Modified | 9 Sep 2023 |
Father | Harvey Barnes, b. 9 Jul 1809, Accomack County, Virginia, USA ![]() ![]() | |
Mother | Ellen Sikes, b. 24 Oct 1826, Portsmouth, Virginia, USA ![]() ![]() | |
Marriage | 12 Aug 1846 | Portsmouth, Norfolk County, Virginia, USA ![]() |
Family ID | F37674 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.