Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Ann Ingham [1] | |
Birth | Abt 1575 | Burnley Parish, Lancashire, England ![]() |
Gender | Female | |
Marr Name | Ann Nutter [1] | |
Record ID | 111321 | |
Death | Yes, date unknown | |
Person ID | I111321 | MilesFiles23 |
Last Modified | 1 Mar 2019 |
Family | John Nutter, b. Abt 1570, The Land or Bull Hole or Green Head, Burnley Parish, Lancashire, England ![]() | |||
Marriage | 21 Aug 1597 | Burnley Parish, Lancashire, England ![]() |
||
Children |
|
|||
Last Modified | 13 Mar 2023 | |||
Family ID | F37321 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.