Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Arinthia Ellen 'Ella' R. Parker [1, 2] | |
Birth | 16 Apr 1870 | Somerset Co, Maryland ![]() |
Gender | Female | |
Census with husband | 1900 | Lawsons District, Somerset Co, Maryland ![]() |
|
||
Marr Name | Arinthia Ellen 'Ella' R. Butler [1] | |
Record ID | 111223 | |
Death | 3 Jun 1937 | Somerset Co, Maryland ![]() |
Burial | Saint Paul's Cemetery, Marion Station, Somerset County, Maryland, USA ![]() |
|
Patriarch & Matriarch![]() |
Albert J. Parker, b. 1835, Stockton, Worcester County, Maryland, USA ![]() ![]() ![]() Ann (--?--), b. Abt 1755, Somerset Co, Maryland ![]() ![]() |
|
Person ID | I111223 | MilesFiles23 |
Last Modified | 20 Feb 2019 |
Father | Albert J. Parker, b. 1835, Stockton, Worcester County, Maryland, USA ![]() ![]() | |
Mother | Ada West (of Isaac) Hickman, b. 9 Jun 1841, Somerset Co, Maryland ![]() ![]() | |
Marriage | 25 Apr 1865 | Somerset Co, Maryland ![]() |
|
||
Family ID | F37285 | Group Sheet | Family Chart |
Family | Gorden Thomas Butler, b. 10 Aug 1865, Somerset Co, Maryland ![]() ![]() | |||||||||||||
Marriage | 11 Jun 1890 | Somerset Co, Maryland ![]() |
||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Family ID | F37284 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 13 Mar 2023 |
Event Map |
|
|
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.