Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Bridges (1) Freeman [1, 2] | |
Prefix | Col. | |
Suffix | I | |
Birth | Abt 1603 | Greater London, England ![]() |
Gender | Male | |
Deposition | 1629 | Greater London, England ![]() |
|
||
Record ID | 110529 | |
Death | Bef 18 Mar 1662/63 | James City Co, Virginia ![]() |
|
||
Person ID | I110529 | MilesFiles23 |
Last Modified | 14 Mar 2023 |
Family | Jane (16) Evelyn, b. Abt 1632, St. Martin's in-the-Fields, Greater London, England ![]() | |||
Marriage | Abt 1650 [1] | |||
Children |
|
|||
Last Modified | 13 Mar 2023 | |||
Family ID | F37073 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.