Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | (--?--) Harris [1] | |
Birth | Abt 1775 | Somerset Co, Maryland ![]() |
Gender | Male | |
Record ID | 108124 | |
Death | Yes, date unknown | |
Person ID | I108124 | MilesFiles23 |
Last Modified | 2 Apr 2023 |
Family | Betsy Morris, b. Abt 1784, Somerset Co, Maryland ![]() | |
Marriage | Abt 1804 | Somerset Co, Maryland ![]() |
Last Modified | 13 Mar 2023 | |
Family ID | F36205 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.