Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | (--?--) (--?--) | |
Birth | Abt 1720 | |
Gender | Female | |
Marr Name | Abt 1740 | |
(--?--) Guy | ||
Record ID | 103022 | |
Death | Yes, date unknown | |
Person ID | I103022 | MilesFiles23 |
Last Modified | 20 Apr 2023 |
Family | Jonathan Guy, I, b. Abt 1710, Northampton County, Virginia, USA ![]() | |||||
Marriage | Abt 1740 | |||||
Children |
|
|||||
Family ID | F34370 | Group Sheet | Family Chart | ||||
Last Modified | 13 Mar 2023 |
We document sources for people in this family tree. If you have records to add, please let us know.