Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | William (of Jonathan I) Guy [1] | |
Birth | Abt 1745 | Accomack County, Virginia, USA ![]() |
Gender | Male | |
Court - named in order | 1 Mar 1770 | Accomack County, Virginia, USA ![]() |
|
||
Record ID | 103016 | |
Death | Yes, date unknown | |
Patriarch & Matriarch![]() |
(father of Major, Rose & others) Guy, b. Abt 1675 d. Yes, date unknown (Grandfather) ![]() (--?--) (--?--), b. Abt 1720 d. Yes, date unknown (Mother) ![]() |
|
![]() |
1 brother | |
Person ID | I103016 | MilesFiles23 |
Last Modified | 29 Jun 2017 |
Father | Jonathan Guy, I, b. Abt 1710, Northampton County, Virginia, USA ![]() | |
Mother | (--?--) (--?--), b. Abt 1720 d. Yes, date unknown | |
Marriage | Abt 1740 | |
Family ID | F34370 | Group Sheet | Family Chart |
Event Map |
|
|
|||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.