Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Daniel Ballard [1] | |
Birth | 17 May 1763 | Somerset Co, Maryland [2] |
Gender | Male | |
Reference Identifier | Somerset | |
Record ID | 100935 | |
Death | 5 Oct 1847 | Somerset Co, Maryland [2] |
Burial | Daniel J Ballard Cemetery, Manokin, Somerset County, Maryland, USA [2] | |
Person ID | I100935 | MilesFiles23 |
Last Modified | 30 Jan 2020 |
Children |
|
|||
Last Modified | 13 Mar 2023 | |||
Family ID | F44361 | Group Sheet | Family Chart |
Family 2 | Dorothy Waters, b. 24 Nov 1773, Somerset Co, Maryland d. 22 Sep 1831, Somerset Co, Maryland (Age 57 years) | |||
Marriage | 6 Jul 1797 | Somerset Co, Maryland [3] | ||
|
||||
Children |
|
|||
Last Modified | 13 Mar 2023 | |||
Family ID | F34057 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.