Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 15 of 15 for Tree equals MilesFiles23 AND Branch equals Ancestors of Wesley Karl Koshoffer Jr.
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F2934 | Bunting, Charles S. | Parks, Cora D. | 25 Dec 1889 | Accomack County, Virginia, USA |
2 | F1029 | Carey, William Cathel Jr. | Trader, Mary Frances | 24 Jun 1944 | Pitts Ck Bapt Ch, Worcester Co, Maryland |
3 | F1307 | Dailey, Dr. Martel J. | Trader, Olive Thomas | 10 Jun 1950 | |
4 | F1308 | Drinkard, Daniel Furman Jr. | Trader, Carrie Lewis | 21 Jul 1945 | Oak Hall, Accomack Co, Virginia |
5 | F2935 | Gladding, Roland | Trader, Inez | 10 Jun 1938 | Downings Meth Church, Oak Hall, Accomack Co, Virginia |
6 | F2223 | Hall, Claude Elmore Sr. | Taylor, Agnes Lee | 10 Oct 1936 | |
7 | F2937 | Kalman, Jesse Thomas | Trader, Esther Marie | 26 Jul 1947 | Oak Hall, Accomack Co, Virginia |
8 | F2945 | Parker, Charles Sr | Taylor, Eloise | 26 Oct 1935 | |
9 | F2947 | Richardson, James Foster Sr. | Hall, Barbara Elizabeth | 22 Sep 1962 | |
10 | F2954 | Simkins, William Jesse Sr. | Trader, Nettie Virginia | 16 Feb 1924 | Accomack County, Virginia, USA |
11 | F2955 | Simkins, William Lee | Bull, Dorothy | 14 Nov 1947 | |
12 | F2944 | Taylor, George Lee | Trader, Minnie Susan | 12 Jan 1910 | Accomack County, Virginia, USA |
13 | F2932 | Trader, Lorenzo Washington 'Renzy' | Bunting, Ella Ruth | 30 Mar 1910 | Accomack County, Virginia, USA |
14 | F1028 | Trader, Samuel Lee | Bundick, Lena Thomas | 6 Jan 1920 | Accomack County, Virginia, USA |
15 | F1306 | Trader, Washington Lee | Hurley, Mary Burnetta | 8 Oct 1884 | Accomack County, Virginia, USA |
We document sources for people in this family tree. If you have records to add, please let us know.