Hundreds of Eastern Shore Families from Charlemagne to the Present
Male John (of Jonathan) Rowles |
Birth | Abt 1700 | Accomack County, Virginia, USA |
Death | Bef 27 Feb 1750/51 | Accomack County, Virginia, USA |
Burial | ||
Marriage | Abt 1725 [1] | Accomack County, Virginia, USA [1] |
Father | Jonathan Rowles | F33796 Group Sheet | |
Mother | (--?--) (--?--) | F33796 Group Sheet |
Female Tabitha (of John II) LeCato |
Birth | Abt 1705 | Accomack County, Virginia, USA |
Death | Yes, date unknown | |
Burial | ||
Father | John (of John I) LeCato, II | F22569 Group Sheet | |
Mother | Patience (of Rowland) Savage | F22569 Group Sheet |
Female + Ann Rowles |
Birth | Abt 1726 | Accomack County, Virginia, USA |
Death | Bef 26 Sep 1814 | Accomack County, Virginia, USA |
Burial | ||
Spouse | Phillip (41) Parker | F18224 | |
Marriage | Bef 1 Mar 1747/48 |
Male + Major Rowles |
Birth | Abt 1728 | Accomack County, Virginia, USA |
Death | Bef 30 Mar 1762 | Accomack County, Virginia, USA |
Burial | ||
Spouse | Elizabeth (87) West | F11434 | |
Marriage | Abt 1750 |
Male Daniel Nickless Rowles |
Birth | Abt 1732 | Accomack County, Virginia, USA |
Death | Yes, date unknown | |
Burial |
Male Hancock Nickless Rowles |
Birth | Abt 1734 | Accomack County, Virginia, USA |
Death | Bef 29 Nov 1763 | Accomack County, Virginia, USA |
Burial |
Female + Patience Rowles |
Birth | Abt 1735 | Accomack County, Virginia, USA |
Death | Oct 1798 | |
Burial | ||
Spouse | James (168) (of Daniel) Rogers | F18136 | |
Marriage | Abt 1753 | |
Spouse | John Milby | F18138 | |
Marriage | Abt 1772 |
Male John (of John of Jonathan) Rowles |
Birth | Abt 1740 | Accomack County, Virginia, USA |
Death | Yes, date unknown | |
Burial | ||
Spouse | Susanna (92) West | F11492 | |
Marriage | Abt 1765 | Accomack County, Virginia, USA |
Female Rachel Rowles |
Birth | Abt 1741 | Accomack County, Virginia, USA |
Death | Yes, date unknown | |
Burial | ||
Spouse | Robert Spiers | F32340 | |
Marriage | Abt 1763 | Accomack County, Virginia, USA |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.