Hundreds of Eastern Shore Families from Charlemagne to the Present
Male John Henry Clay Mears |
Birth | Abt 1861 | Accomack County, Virginia, USA |
Death | Yes, date unknown | |
Burial | ||
Marriage | Abt 1885 [1] | |
Father | John S. Mears | F16948 Group Sheet | |
Mother | Virginia A.C. Mears | F16948 Group Sheet |
Female Margaret Ellen Tyler |
Birth | 23 Aug 1865 | Poulson, Accomack Co, Virginia |
Death | 26 Jul 1961 | Accomack County Nursing Home, Parksley, Accomack Co, Virginia |
Burial | Groton Cemetery, Hallwood, Accomack County, Virginia, USA | |
Other Spouse | John Coleburn Spence | F41227 | |
Marriage | Abt 1932 | Accomack County, Virginia, USA |
Father | John R. Tyler | F1069 Group Sheet | |
Mother | Mary Hall | F1069 Group Sheet |
Male + Bruce Littleton Mears |
Birth | 1886 | Accomack County, Virginia, USA |
Death | 1967 | |
Burial | Downing's Cemetery, Oak Hall, Accomack County, Virginia, USA | |
Spouse | Verna Mary 'Marie' Ellis | F542 | |
Marriage | 27 Oct 1910 | MD-VA Line, Worcester Co, Maryland |
Female Eulah Blanche Mears |
Birth | Abt 1888 | Accomack County, Virginia, USA |
Death | Yes, date unknown | |
Burial |
Male + John Hundley Mears |
Birth | 9 May 1891 | Accomack County, Virginia, USA |
Death | 27 Mar 1954 | Pocomoke City, Worcester Co, Maryland |
Burial | Bloxom Cemetery, Bloxom, Accomack County, Virginia, USA | |
Spouse | Mary Gaskins Lankford | F5900 | |
Marriage | 18 Aug 1910 | Pocomoke City, Worcester Co, Maryland |
Female + Lottie Mears |
Birth | 1893 | Accomack County, Virginia, USA |
Death | 1982 | |
Burial | Wessells Cemetery, Mears Station, Accomack County, Virginia, USA | |
Spouse | Daniel Killmon | F4849 | |
Marriage | Abt 1915 |
Male Percy Talmage Mears |
Birth | Abt 1895 | Accomack County, Virginia, USA |
Death | Yes, date unknown | |
Burial |
Female + Maggie Mears |
Birth | Abt 1901 | Accomack County, Virginia, USA |
Death | Yes, date unknown | |
Burial | ||
Spouse | (--?--) Solum | F26640 | |
Marriage | Abt 1918 |
Male + Earl Preston Mears |
Birth | Abt 1908 | Accomack County, Virginia, USA |
Death | Yes, date unknown | |
Burial | ||
Spouse | Estella Read | F2870 | |
Marriage | Abt 1928 |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.