Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | Isaac Somers![]() ![]() |
![]() | Mary Roach![]() ![]() |
![]() | Richard 'Dicky' (of Isaac) Somers![]() ![]() |
![]() | Horsey (of Isaac) Somers, I![]() ![]() |
![]() | Jane 'Jinney' Somers![]() ![]() |
![]() | Euphamy 'Fanny' Somers![]() ![]() |
![]() | Molly Somers![]() |
![]() | Rebecca Somers![]() ![]() |
![]() | William Hickman![]() |
![]() | Elizabeth 'Betsy' (of Isaac) Somers![]() ![]() |
![]() | Isaac (of Wm) Hickman![]() ![]() |
![]() | Thomas J. (of Wm) Hickman![]() ![]() |
![]() | John (of Wm) Hickman![]() |
We document sources for people in this family tree. If you have records to add, please let us know.