Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | William Hickman![]() |
![]() | Elizabeth 'Betsy' (of Isaac) Somers![]() ![]() |
![]() | Isaac (of Wm) Hickman![]() ![]() |
![]() | John (of Wm) Hickman![]() |
![]() | Aaron Sterling![]() |
![]() | Thomas J. (of Wm) Hickman![]() ![]() |
![]() | Mary 'Polly' T. Sterling![]() ![]() |
![]() | John Washington Hickman![]() |
![]() | Mary Elizabeth Hickman![]() ![]() |
![]() | Hetty T. Hickman![]() ![]() |
![]() | Leah Evaline Hickman![]() ![]() |
![]() | George T. Hickman![]() |
![]() | William P. Hickman![]() |
We document sources for people in this family tree. If you have records to add, please let us know.