Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | Henry Hickman, I![]() ![]() |
![]() | Elizabeth Ewell, (Ewell?)![]() |
![]() | (s_o Henry I) Hickman![]() ![]() |
![]() | John Hickman![]() |
![]() | Henry Hickman, II![]() ![]() |
![]() | George Hickman![]() |
![]() | (1d_o Henry I) Hickman![]() |
![]() | (2d_o Henry I) Hickman![]() |
![]() | (3d_o Henry I) Hickman![]() |
![]() | William Wright![]() ![]() |
![]() | Mary (--?--)![]() |
![]() | Edward Hickman![]() ![]() |
![]() | Elizabeth Wright![]() ![]() |
![]() | (d_o Edward) Hickman![]() ![]() |
![]() | Henry Hickman![]() ![]() |
![]() | Dennis Hickman![]() ![]() |
![]() | George Hickman![]() |
![]() | Thomas (of Edward) Hickman, (blacksmith![]() ![]() |
![]() | Richard Hickman![]() ![]() |
We document sources for people in this family tree. If you have records to add, please let us know.