Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | Samuel(?) Adams![]() |
![]() | Leah (--?--)![]() |
![]() | Susan Adams![]() ![]() |
![]() | Henry Adams![]() |
![]() | Henrietta (of Leah) Adams![]() ![]() |
![]() | Capt. William Cottman![]() ![]() |
![]() | Jane Dashiell, (Dashiell?)![]() |
![]() | Ann Maria Cottman![]() ![]() |
![]() | Henrietta Dashiell Cottman![]() |
![]() | Charlotte Cottman![]() ![]() |
![]() | Nancy G. Cottman![]() |
![]() | John Howard Adams![]() ![]() |
![]() | Araminta Matilda Cottman![]() ![]() |
We document sources for people in this family tree. If you have records to add, please let us know.