Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | William Baker, (Gargatha)![]() ![]() |
![]() | Elizabeth Mills![]() ![]() |
![]() | Solomon Baker![]() ![]() |
![]() | John Baker![]() |
![]() | Hezekiah Baker![]() ![]() |
![]() | Isaiah Baker![]() ![]() |
![]() | William Baker![]() |
![]() | Levin Baker![]() ![]() |
![]() | Salathiel Baker![]() ![]() |
![]() | George Baker![]() ![]() |
![]() | Margaret Whaley, (Whaley?)![]() |
![]() | William Baker![]() ![]() |
![]() | Salathiel Baker![]() |
![]() | Archibald Baker![]() |
![]() | Ann Baker![]() |
![]() | Esther Baker![]() |
![]() | Mary Baker![]() |
![]() | Betsy Baker![]() |
We document sources for people in this family tree. If you have records to add, please let us know.