Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | Nicholas (2) Granger, II![]() ![]() |
![]() | Jane (--?--)![]() |
![]() | Nicholas (4) Granger, III![]() ![]() |
![]() | Hannah (5) Granger![]() ![]() |
![]() | John (7) Granger![]() ![]() |
![]() | Thomas Richards![]() |
![]() | Lettice (6) Granger![]() ![]() |
![]() | Isabell (25) Richards![]() |
![]() | Lettice (26) Richards![]() ![]() |
![]() | John (27) Richards![]() ![]() |
We document sources for people in this family tree. If you have records to add, please let us know.