Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | Nicholas (2) Granger, II![]() ![]() |
![]() | Jane (--?--)![]() |
![]() | Hannah (5) Granger![]() ![]() |
![]() | Lettice (6) Granger![]() ![]() |
![]() | John (7) Granger![]() ![]() |
![]() | Nicholas (4) Granger, III![]() ![]() |
![]() | Ann (--?--)![]() |
![]() | Sarah (13) Granger![]() |
![]() | Ann (14) Granger![]() |
![]() | Hannah (10) Granger![]() |
![]() | Mary (11) Granger![]() |
![]() | Abigail (12) Granger![]() ![]() |
We document sources for people in this family tree. If you have records to add, please let us know.