Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | Nicholas (2) Granger, II![]() ![]() |
![]() | Jane (--?--)![]() |
![]() | Nicholas (4) Granger, III![]() ![]() |
![]() | Lettice (6) Granger![]() ![]() |
![]() | John (7) Granger![]() ![]() |
![]() | Nathaniel Capell![]() |
![]() | Hannah (5) Granger![]() ![]() |
![]() | Nathaniel (15) Capell![]() ![]() |
![]() | Esther (16) Capell![]() ![]() |
![]() | Thomas (17) Capell![]() ![]() |
![]() | Argoll (18) Capell![]() |
![]() | Elizabeth (19) Capell![]() |
![]() | Hannah (20) Capell![]() |
![]() | Grainger (21) Capell![]() |
We document sources for people in this family tree. If you have records to add, please let us know.