Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | Col. Thomas Johnson, I (Burgess)![]() ![]() |
![]() | Mary Berryman![]() ![]() |
![]() | Thomas Johnson, II![]() ![]() |
![]() | Richard Johnson![]() |
![]() | John Dalby, I![]() |
![]() | Margaret Drew, (Drew?)![]() ![]() |
![]() | Edward Dalby![]() ![]() |
![]() | Peter Dalby![]() |
![]() | John Dalby, II![]() ![]() |
![]() | Mary Dalby![]() ![]() |
![]() | Capt. Obedience Johnson, (I)![]() ![]() |
![]() | Temperance Dalby![]() ![]() |
![]() | Thomas (of Obed) Johnson![]() |
![]() | Temperance Johnson![]() ![]() |
![]() | Mary Johnson![]() ![]() |
![]() | Capt. Obedience Johnson, (II)![]() ![]() |
![]() | Elizabeth Johnson![]() ![]() |
![]() | Richard Johnson![]() ![]() |
We document sources for people in this family tree. If you have records to add, please let us know.