Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | George Johnson, (I) (Quaker)![]() ![]() |
![]() | Ellinor (--?--)![]() |
![]() | George Johnson, (II)![]() ![]() |
![]() | Mary Johnson![]() ![]() |
![]() | Sarah Johnson![]() ![]() |
![]() | John Johnson![]() |
![]() | Benjamin Stratton![]() ![]() |
![]() | Ann (15) Wilkins![]() ![]() |
![]() | Thomas (50) Stratton![]() |
![]() | Ann (52) Stratton![]() |
![]() | Benjamin (53) Stratton![]() |
![]() | Nathaniel (54) Stratton![]() |
![]() | John (55) Stratton![]() ![]() |
![]() | Thomas (56) Stratton![]() |
![]() | Joseph (57) Stratton![]() |
![]() | Samuel Johnson![]() ![]() |
![]() | Agnes (51) Stratton![]() ![]() |
![]() | Benjamin (163) (of Sam) Johnson![]() ![]() |
![]() | Ann (164) Johnson![]() ![]() |
We document sources for people in this family tree. If you have records to add, please let us know.