Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | Thomas (4) Bagwell![]() ![]() |
![]() | Ann Stockley![]() ![]() |
![]() | Elizabeth (12) Bagwell![]() ![]() |
![]() | Francis (13) Bagwell![]() ![]() |
![]() | Comfort (11) Bagwell![]() ![]() |
![]() | Capt. John (10) Bagwell![]() ![]() |
![]() | Thomas (9) Bagwell![]() ![]() |
![]() | Ann (16) Bagwell![]() ![]() |
![]() | Vallance (15) Bagwell![]() ![]() |
![]() | Nicholas Powell![]() |
![]() | Agnes Johnson![]() |
![]() | John Powell![]() ![]() |
![]() | William (14) Bagwell![]() ![]() |
![]() | Elizabeth Powell![]() ![]() |
![]() | Agnes (59) Bagwell![]() ![]() |
![]() | Anne (61) Bagwell![]() |
![]() | William (60) Bagwell![]() ![]() |
We document sources for people in this family tree. If you have records to add, please let us know.