Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | Hillary Mears![]() ![]() |
![]() | Euphemia 'Famey' (93) Bell![]() ![]() |
![]() | William B. Mears![]() ![]() |
![]() | Nancy B. Mears![]() ![]() |
![]() | George Mears![]() ![]() |
![]() | Elizabeth 'Betsy' Mears![]() |
![]() | Littleton Wyatt, Jr.![]() ![]() |
![]() | Susy Lingo![]() ![]() |
![]() | Littleton Wyatt, III![]() ![]() |
![]() | Jesse Mears![]() ![]() |
![]() | Elizabeth Lingo 'Betsy' Wyatt![]() ![]() |
![]() | Ann Mears![]() ![]() |
![]() | James R. (of Jesse) Mears![]() ![]() |
![]() | Hillary Mears![]() |
![]() | George W. Mears![]() ![]() |
![]() | Lorenzo T. Mears![]() ![]() |
We document sources for people in this family tree. If you have records to add, please let us know.