Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | Richard Nottingham, I![]() ![]() |
![]() | Elizabeth Hatton![]() ![]() |
![]() | Richard Nottingham, II![]() ![]() |
![]() | Anne (of Rich I) Nottingham![]() ![]() |
![]() | Benjamin (of Rich I) Nottingham![]() ![]() |
![]() | John (of Rich I) Nottingham![]() ![]() |
![]() | William (of Rich I) Nottingham![]() ![]() |
![]() | Sarah (of Rich I) Nottingham![]() ![]() |
![]() | Elizabeth (of Rich I) Nottingham![]() ![]() |
![]() | Robert (of Rich I) Nottingham![]() ![]() |
![]() | Jane Johnson, (Johnson?)![]() |
![]() | Capt. Robert Nottingham![]() ![]() |
![]() | Ann Nottingham![]() |
We document sources for people in this family tree. If you have records to add, please let us know.