Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | James (of Jas) W(allace) Mears![]() ![]() |
![]() | Mary 'Molly' Mears![]() ![]() |
![]() | Bagwell Mears![]() |
![]() | Asbury James Mears![]() ![]() |
![]() | Sarah Ann Mears![]() ![]() |
![]() | Columbus C. Mears![]() ![]() |
![]() | John Mears![]() |
![]() | Mary C. Mears![]() ![]() |
![]() | Abel Mears![]() ![]() |
![]() | Elizabeth S. Lingo![]() ![]() |
![]() | Vandelia Catherine 'Kate' Mears![]() |
![]() | Mary E. B. Mears![]() |
![]() | Ann Mears![]() ![]() |
![]() | Tabitha Ann Mears![]() ![]() |
![]() | Abel Thomas Mears![]() ![]() |
![]() | Alfred James Mears![]() ![]() |
![]() | Eugene Mears![]() ![]() |
![]() | Johanas|Joseph Mears![]() |
![]() | Arinthia S. Mears![]() ![]() |
![]() | Patrick Mears![]() |
![]() | John H. Mears![]() ![]() |
![]() | Edward C. Mears![]() |
![]() | George Washington Mears![]() ![]() |
![]() | Richard Walter Mears![]() ![]() |
![]() | Ella W. F. Mears![]() |
![]() | George W. Mears![]() ![]() |
![]() | Elizabeth Sarah Mears![]() ![]() |
![]() | Cora Mears![]() |
![]() | Arthur T. Mears![]() |
![]() | George W. Mears![]() |
![]() | James H. Mears![]() |
We document sources for people in this family tree. If you have records to add, please let us know.