Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | Samuel(?) Killmon![]() ![]() |
![]() | Molly (--?--)![]() |
![]() | Ezekiel Killmon![]() ![]() |
![]() | Sarah Killmon![]() ![]() |
![]() | Thomas Killmon![]() ![]() |
![]() | Samuel (of S.) Killmon, Sr.![]() ![]() |
![]() | Solomon (of Thos & Tab) Gray, (I)![]() ![]() |
![]() | Sorrowful Ruth Underhill![]() ![]() |
![]() | Thomas R. Gray, (I)![]() ![]() |
![]() | Solomon Gray, (II)![]() ![]() |
![]() | Ann 'Nancy' Gray![]() ![]() |
![]() | Sarah 'Sally' Gray![]() ![]() |
![]() | Edward Killmon, Sr.![]() ![]() |
![]() | Tabitha Gray![]() ![]() |
![]() | Edward Killmon, Jr.![]() ![]() |
![]() | (father of Samuel) Killmon![]() ![]() |
![]() | James Killmon, Sr.![]() ![]() |
![]() | William T. Killmon, Sr.![]() ![]() |
![]() | (d|o Edward) Killmon![]() |
We document sources for people in this family tree. If you have records to add, please let us know.