Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | William Mister, Sr.![]() ![]() |
![]() | Patience Harris![]() ![]() |
![]() | Abraham Mister![]() ![]() |
![]() | Sarah Mister![]() |
![]() | Hannah Mister![]() ![]() |
![]() | Patience Mister![]() ![]() |
![]() | William (of Wm & Patience) Mister, Sr.![]() ![]() |
![]() | Sinah (Dinah?) Mister![]() |
![]() | Judah Mister![]() ![]() |
![]() | Marmaduke Mister![]() ![]() |
![]() | Sarah Bennett, (Bennett?)![]() |
![]() | William (of Marmaduke) Mister![]() ![]() |
![]() | Severn Reid Mister![]() ![]() |
We document sources for people in this family tree. If you have records to add, please let us know.