Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | Phillip Parker![]() |
![]() | Mary Fletcher, (Fletcher?)![]() |
![]() | Peter Parker![]() ![]() |
![]() | Mary Parker![]() ![]() |
![]() | Nicholas Powell![]() |
![]() | Agnes Johnson![]() |
![]() | John Powell![]() ![]() |
![]() | William (of Phillip) Parker, (of Matompkin)![]() ![]() |
![]() | Elizabeth Powell![]() ![]() |
![]() | Comfort Parker, (Acc & Sussex)![]() ![]() |
![]() | Patience Parker![]() |
We document sources for people in this family tree. If you have records to add, please let us know.