Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | Meshack Mears, II![]() ![]() |
![]() | Margaret 'Peggy' Baker![]() ![]() |
![]() | Margaret A. Mears![]() |
![]() | John (of M.) Mears![]() ![]() |
![]() | Elizabeth Mears![]() ![]() |
![]() | Catharine 'Caty' Mears![]() ![]() |
![]() | Mary 'Molly' Mears![]() ![]() |
![]() | Meshack Mears, III![]() ![]() |
![]() | Hetty (of M.) Mears![]() ![]() |
![]() | Nancy M. Mears![]() |
![]() | William Bundick![]() ![]() |
![]() | Nancy Mears![]() ![]() |
![]() | Elizabeth (of Wm) Bundick![]() ![]() |
![]() | Mary 'Molly' Bundick![]() ![]() |
![]() | Sally Bundick![]() ![]() |
![]() | William W. (of M.) Mears![]() ![]() |
![]() | Nancy Bundick![]() ![]() |
![]() | Gillett B. Mears![]() |
We document sources for people in this family tree. If you have records to add, please let us know.