Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | George Warrington Bundick![]() ![]() |
![]() | Elizabeth Hickman![]() ![]() |
![]() | William Henry Bundick, Sr.![]() ![]() |
![]() | (d|o Geo. W.) Bundick![]() |
![]() | Thomas Hickman, (blacksmith)![]() ![]() |
![]() | Zipporah G. 'Tippah' Pettitt![]() ![]() |
![]() | Sarah A. 'Sally' Hickman![]() ![]() |
![]() | William Hickman![]() ![]() |
![]() | Sinah W. 'Siner' Hickman![]() ![]() |
![]() | Henrietta H. 'Henny' Hickman![]() ![]() |
![]() | Triphena 'Tiffany' Hickman![]() ![]() |
![]() | Richard Hickman![]() ![]() |
![]() | John A. Bundick![]() ![]() |
![]() | Annie W. Hickman![]() ![]() |
![]() | Grace Lee Bundick![]() |
![]() | Annie Jackson Bundick![]() ![]() |
![]() | John A. Bundick, Jr.![]() ![]() |
![]() | Kate B. Bundick![]() |
![]() | Alice Kate Bundick![]() |
We document sources for people in this family tree. If you have records to add, please let us know.