Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | Makemie Boggs, (I)![]() ![]() |
![]() | Sarah Tizeker![]() ![]() |
![]() | Robert Boggs![]() ![]() |
![]() | William Boggs, Jr. (s/o Makemie I)![]() ![]() |
![]() | Susanna Boggs![]() ![]() |
![]() | Sarah Boggs![]() |
![]() | Betty Boggs![]() |
![]() | Robert Smith![]() |
![]() | Naomi (of Thos II) Hall![]() ![]() |
![]() | John Smith, (shipcarpenter)![]() |
![]() | Makemie Boggs, (II)![]() ![]() |
![]() | Elizabeth Jane 'Jean' Smith![]() ![]() |
![]() | William Boggs, (s/o Makemie II)![]() ![]() |
We document sources for people in this family tree. If you have records to add, please let us know.