Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | Lt. Col. John (2) West, (Burgess)![]() ![]() |
![]() | Matilda [13] Scarburgh, (Quaker)![]() ![]() |
![]() | John (5) West, the elder![]() |
![]() | Alexander (7) West![]() ![]() |
![]() | Sarah (10) West![]() ![]() |
![]() | Matilda (11) West![]() ![]() |
![]() | Scarburgh (17) West![]() ![]() |
![]() | Jonathan (8) West, I![]() ![]() |
![]() | Bennony (9) West![]() ![]() |
![]() | Maj. John (13) West, (the younger)![]() ![]() |
![]() | Catherine (14) West![]() ![]() |
![]() | Frances (12) West![]() ![]() |
![]() | Mary (15) West![]() ![]() |
![]() | Anne (16) West![]() ![]() |
![]() | John Rowles, I![]() |
![]() | Jane (of John) Major![]() ![]() |
![]() | John Rowles, II![]() ![]() |
![]() | Daniel Rowles![]() |
![]() | Jonathan Rowles![]() ![]() |
![]() | Major Rowles![]() |
![]() | Eleanor 'Ellinor' Rowles![]() ![]() |
![]() | Anthony (6) West![]() ![]() |
![]() | Elizabeth Rowles![]() ![]() |
![]() | Matilda (22) West![]() ![]() |
![]() | Mary Scarburgh (23) West![]() ![]() |
![]() | John (20) West![]() ![]() |
![]() | Anthony (21) West![]() ![]() |
![]() | Jean (24) West![]() ![]() |
We document sources for people in this family tree. If you have records to add, please let us know.