Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | William Watts, (I)![]() ![]() |
![]() | Comfort (33) Scarburgh![]() ![]() |
![]() | John (79A) Watts![]() ![]() |
![]() | Charles (79B) Watts![]() ![]() |
![]() | Elizabeth (79D) Watts![]() |
![]() | Sarah (79E) Watts![]() |
![]() | Peter Collier![]() |
![]() | Elizabeth Layfield![]() |
![]() | Kendall Collier![]() ![]() |
![]() | Ann Collier![]() ![]() |
![]() | William (79C) Watts, (II)![]() ![]() |
We document sources for people in this family tree. If you have records to add, please let us know.