Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | James (65) Waters![]() ![]() |
![]() | Margaret Ellen (--?--)![]() |
![]() | Samuel Smith![]() ![]() |
![]() | Esther Costin![]() ![]() |
![]() | Levin Smith![]() |
![]() | Whittington 'Whitty' Smith, Sr.![]() ![]() |
![]() | James Smith![]() ![]() |
![]() | Elizabeth 'Betsy' Smith![]() ![]() |
![]() | William Smith![]() ![]() |
![]() | Samuel Smith![]() |
![]() | Hetty Smith![]() ![]() |
![]() | Mary 'Polly' Smith![]() ![]() |
![]() | John Waters![]() ![]() |
![]() | Rosanna 'Rosey' Smith![]() ![]() |
![]() | William S. Waters![]() |
![]() | Samuel J. Waters![]() ![]() |
![]() | Sally Waters![]() |
We document sources for people in this family tree. If you have records to add, please let us know.