Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | Edward Hickman![]() ![]() |
![]() | Elizabeth Wright![]() ![]() |
![]() | (d_o Edward) Hickman![]() ![]() |
![]() | Henry Hickman![]() ![]() |
![]() | George Hickman![]() |
![]() | Thomas (of Edward) Hickman, (blacksmith![]() ![]() |
![]() | Richard Hickman![]() ![]() |
![]() | George (163) Dix![]() ![]() |
![]() | Bridget (539) Powell![]() ![]() |
![]() | Richard (324) Dix![]() ![]() |
![]() | Isaac (325) (of George) Dix, Sr.![]() ![]() |
![]() | Elizabeth (326) Dix![]() |
![]() | Margaret 'Peggy' Dix![]() ![]() |
![]() | George M. Dix, Sr.![]() ![]() |
![]() | Revell (of George) Dix![]() ![]() |
![]() | Dennis Hickman![]() ![]() |
![]() | Bridget Dix![]() ![]() |
![]() | Nancy Hickman![]() |
![]() | Catherine Hickman![]() ![]() |
![]() | Sally Hickman![]() ![]() |
We document sources for people in this family tree. If you have records to add, please let us know.