Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | Benjamin Aydelotte, I![]() ![]() |
![]() | Marie 'Mary' Pingar![]() ![]() |
![]() | Benjamin Aydelotte, II![]() ![]() |
![]() | John Aydelotte, I![]() ![]() |
![]() | Sarah Aydelotte![]() ![]() |
![]() | Reuben Aydelotte![]() |
![]() | Elizabeth Aydelotte![]() ![]() |
![]() | Margaret Mary Aydelotte![]() ![]() |
![]() | William Aydelotte, I![]() ![]() |
![]() | Eleanor 'Elinor' (--?--)![]() |
![]() | William Aydelotte, II![]() ![]() |
![]() | Benjamin (of Wm I) (h_o Esther) Aydelotte![]() ![]() |
![]() | Esther Aydelotte![]() ![]() |
![]() | Sarah Aydelotte![]() ![]() |
![]() | John Aydelotte, Sr. (bricklayer)![]() ![]() |
We document sources for people in this family tree. If you have records to add, please let us know.