Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | William Abdell, (Abtill)![]() |
![]() | Elizabeth Teague![]() ![]() |
![]() | William (of Wm) Abdell![]() ![]() |
![]() | Thomas (of Wm) Abdell, (cooper)![]() ![]() |
![]() | Ann (of Wm) Abdell![]() ![]() |
![]() | Richard Nottingham, I![]() ![]() |
![]() | Elizabeth Hatton![]() ![]() |
![]() | Richard Nottingham, II![]() ![]() |
![]() | Anne (of Rich I) Nottingham![]() ![]() |
![]() | Robert (of Rich I) Nottingham![]() ![]() |
![]() | Benjamin (of Rich I) Nottingham![]() ![]() |
![]() | John (of Rich I) Nottingham![]() ![]() |
![]() | William (of Rich I) Nottingham![]() ![]() |
![]() | Sarah (of Rich I) Nottingham![]() ![]() |
![]() | John (of Wm) Abdell![]() ![]() |
![]() | Elizabeth (of Rich I) Nottingham![]() ![]() |
![]() | Nottingham Abdell![]() ![]() |
![]() | Anne Abdell![]() ![]() |
We document sources for people in this family tree. If you have records to add, please let us know.