Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | William (of Rickards) Dunton, Sr.![]() ![]() |
![]() | Elizabeth 'Betty' (115) Rogers![]() ![]() |
![]() | Rosannah Dunton![]() |
![]() | Ann Dunton![]() ![]() |
![]() | Jane Dunton![]() ![]() |
![]() | Elizabeth Dunton![]() ![]() |
![]() | Sarah Dunton![]() |
![]() | Matilda Dunton![]() |
![]() | Peggy Dunton![]() ![]() |
![]() | Dickie Galt![]() |
![]() | Leah (281) Benthall![]() ![]() |
![]() | Azel (621) Galt![]() |
![]() | Frances (622) Galt![]() ![]() |
![]() | Dr. Samuel (620) Galt![]() ![]() |
![]() | Capt. Rickards (of Wm) Dunton, Sr.![]() ![]() |
![]() | Lucy (623) Galt![]() ![]() |
![]() | Alexandrew James Galt Dunton![]() |
![]() | Smith L. Dunton![]() ![]() |
![]() | Lucy Matilda Jane Dunton![]() |
We document sources for people in this family tree. If you have records to add, please let us know.