Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | Arthur Coard![]() ![]() |
![]() | Patience (81) Chance![]() ![]() |
![]() | William (237) Coard![]() ![]() |
![]() | Esther (238) Coard![]() |
![]() | Skinner Wallop, III![]() ![]() |
![]() | Elizabeth Douglas![]() ![]() |
![]() | Tabitha Wallop![]() ![]() |
![]() | John Wallop, Sr.![]() ![]() |
![]() | William Wallop, Sr.![]() ![]() |
![]() | George Wallop![]() ![]() |
![]() | Peggy Wallop![]() ![]() |
![]() | Mary 'Polly' Wallop![]() ![]() |
![]() | John Robins (239) Coard![]() ![]() |
![]() | Isabel 'Ibbey' Wallop![]() ![]() |
![]() | Arthur (576) Coard![]() ![]() |
![]() | William Chance (577) Coard![]() ![]() |
![]() | Elizabeth 'Betsey' W. (578) Coard![]() ![]() |
![]() | Parker W. Coard![]() ![]() |
![]() | Esther 'Hepsey' (581) Coard![]() ![]() |
![]() | John Robins (582) Coard![]() |
![]() | Ann 'Nancy' (579) Coard![]() ![]() |
We document sources for people in this family tree. If you have records to add, please let us know.