Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | John Powell![]() ![]() |
![]() | Frances (20) Wilkins![]() ![]() |
![]() | Nicholas (75) Powell![]() ![]() |
![]() | John (73) Powell![]() |
![]() | George (of Thos Sr) Bell![]() ![]() |
![]() | Hannah (of Geo I) Brickhouse![]() ![]() |
![]() | Jonathan Bell![]() ![]() |
![]() | George (of Geo of Thos Sr) Bell, Sr.![]() ![]() |
![]() | David Bell![]() |
![]() | Jeodiah Bell![]() ![]() |
![]() | Rachel Bell![]() ![]() |
![]() | Ezekiel Bell![]() ![]() |
![]() | Nathaniel (74) Powell![]() ![]() |
![]() | Sarah Bell![]() ![]() |
![]() | John (217) Powell![]() |
![]() | George (218) Powell![]() ![]() |
![]() | Nicholas (219) Powell![]() ![]() |
![]() | Joseph (220) Powell![]() |
![]() | Ann (222) Powell![]() ![]() |
![]() | Jonathan (221) Powell![]() ![]() |
We document sources for people in this family tree. If you have records to add, please let us know.