Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | George (of Thos Sr) Bell![]() ![]() |
![]() | Hannah (of Geo I) Brickhouse![]() ![]() |
![]() | George (of Geo of Thos Sr) Bell, Sr.![]() ![]() |
![]() | David Bell![]() |
![]() | Jeodiah Bell![]() ![]() |
![]() | Rachel Bell![]() ![]() |
![]() | Ezekiel Bell![]() ![]() |
![]() | Sarah Bell![]() ![]() |
![]() | Nathaniel (5) Wilkins![]() ![]() |
![]() | Frances Hunt![]() ![]() |
![]() | Ann (15) Wilkins![]() ![]() |
![]() | John (16) Wilkins![]() ![]() |
![]() | Thomas (17) Wilkins![]() ![]() |
![]() | Nathaniel (18) Wilkins![]() |
![]() | William (19) Wilkins![]() ![]() |
![]() | Esther (21) Wilkins![]() ![]() |
![]() | Jonathan Bell![]() ![]() |
![]() | Frances (20) Wilkins![]() ![]() |
We document sources for people in this family tree. If you have records to add, please let us know.