Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | Capt. Robert Nottingham![]() ![]() |
![]() | Sarah Michael![]() ![]() |
![]() | Leah Nottingham![]() ![]() |
![]() | Michael Nottingham![]() ![]() |
![]() | Anne Nottingham![]() ![]() |
![]() | Jane Nottingham![]() |
![]() | Rachel Nottingham![]() |
![]() | Mark (20) Freshwater![]() ![]() |
![]() | Elizabeth (--?--)![]() |
![]() | Jacob (35) Freshwater![]() ![]() |
![]() | Benjamin (36) Freshwater![]() |
![]() | Joseph (37) Freshwater![]() |
![]() | Isaac Nottingham![]() ![]() |
![]() | Sarah (38) Freshwater![]() ![]() |
![]() | Sarah (54) Nottingham![]() ![]() |
![]() | Robert (55) Nottingham, Jr.![]() |
![]() | Benjamin (56) Nottingham![]() |
![]() | Peggy (57) (of Isaac) Nottingham![]() |
![]() | Ann (58) Nottingham![]() |
We document sources for people in this family tree. If you have records to add, please let us know.