Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | Robert (of Rich I) Nottingham![]() ![]() |
![]() | Jane Johnson, (Johnson?)![]() |
![]() | Ann Nottingham![]() |
![]() | Yardley Michael![]() ![]() |
![]() | Anne (--?--)![]() |
![]() | Mary Michael![]() ![]() |
![]() | Capt. Robert Nottingham![]() ![]() |
![]() | Sarah Michael![]() ![]() |
![]() | Leah Nottingham![]() ![]() |
![]() | Michael Nottingham![]() ![]() |
![]() | Anne Nottingham![]() ![]() |
![]() | Isaac Nottingham![]() ![]() |
![]() | Jane Nottingham![]() |
![]() | Rachel Nottingham![]() |
We document sources for people in this family tree. If you have records to add, please let us know.