Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | William Baker, (Gargatha)![]() ![]() |
![]() | Elizabeth Mills![]() ![]() |
![]() | Solomon Baker![]() ![]() |
![]() | John Baker![]() |
![]() | George Baker![]() ![]() |
![]() | Isaiah Baker![]() ![]() |
![]() | William Baker![]() |
![]() | Levin Baker![]() ![]() |
![]() | Salathiel Baker![]() ![]() |
![]() | Hezekiah Baker![]() ![]() |
![]() | Jamimah Hannaford![]() |
![]() | Elizabeth 'Betsy' Baker![]() |
![]() | Margaret 'Peggy' Baker![]() ![]() |
![]() | Samuel Baker![]() ![]() |
We document sources for people in this family tree. If you have records to add, please let us know.